
| Submitter number | Submitter name | Witness | Topic |
|---|---|---|---|
| 183 | Palmerston North City Council | Mr James Talbot Baines (PDF, 387 KB) | Social Effects |
| 8 & 15 | Tararua-Aokautere Guardians Inc & Friends of Turitea Reserve | Landscape |
| Submitter number | Submitter name | Witness | Topic |
|---|---|---|---|
| 673 | Energy Efficiency Conservation Authority | Mr Steve Torrens (PDF, 514 KB) | Energy |
| 515 | Flenley, John | Prof John Flenley (PDF, 28 KB) | Natural Environment, Social, Economic |
| 9 | Huatau Marae | Noise | |
| 363 | Hindmarsh, Katrina | Ms Katrina Hindmarsh (PDF, 5.6 MB) | Personal Amenity |
| 231 | Horizons Regional Council | Mr Phillip Hindrup (PDF, 46 MB) | Planning |
| 279 | Jackson, Barbara | Ms Barbara Jackson (PDF, 618 KB) | |
| 538 | New Zealand Wind Energy Association | Mr Fraser Clark (PDF, 507 KB) | Energy |
| 592 | Ngawai Farm Limited | ||
| 183 | Palmerston North City Council | Mr Jono Naylor (PDF, 2.5 MB) | Mayor |
| Mr Clive Anstey (PDF, 3.2 MB) | Landscape | ||
| Mr James Baines (PDF, 7.2 MB) | Social | ||
| Ms Marian Melhuish (PDF, 2.59 MB) | Energy
|
||
| Mr Nigel Lloyd (PDF, 2.17 MB) | Noise
|
||
| Dr Paul Blaschke (PDF, 2.35 MB) | Ecology | ||
| Mr Chris Taylor (PDF, 4.7 MB) | Hydrology
|
||
| Mr John Male (PDF, 1.7 MB) | Hydrology | ||
| Mr Daniel Tate (PDF, 4.5 MB) | Traffic | ||
| Computer Simulation | |||
| Mr Jeff Baker (PDF, 2.1 MB) | Planning | ||
| 449 | Poff, Joseph | ||
| 623 | Pringle, Douglas | Mr Douglas Pringle (PDF, 258 KB) | Noise |
| 334 | Rapson, Gillian | Ms Gillian Rapson (PDF, 1.5 MB) | Terrestrial Ecology |
| 322 | Tanenuiarangi Manuawatu Inc | Mr Paul Horton (PDF, 813 KB) | Cultural |
| 15 | Tararua Aokautere Guardians and Friends of Turitea Reserve | Mr Matthew McClelland | Legal Council Landscape Noise and Health Ecological Recreational Traffic Renewable Energy |
| Ms Lorraine Tremain (PDF, 1.9 MB) | Personal Amenity | ||
| Mr Adrian Lawrence Cookson (PDF, 3.3 MB) | Personal Amenity | ||
| Mr Kevin William Low (PDF, 405 KB) | Personal Amenity | ||
| Mrs Leigh Dome (PDF, 441 KB) | Personal Amenity | ||
| Mr Richard Mikkelsen (PDF, 612 KB) | Personal Amenity | ||
| Mr Shannon Bray (PDF, 3.96 MB) | Visual |
||
| Ms Di Lucas (PDF, 183 KB) | Landscape | ||
| Dr Robert Thorne (PDF, 7.5 MB) | Noise | ||
| Ms Isobel Gabites (PDF, 341 KB) | Terrestrial Ecology | ||
| Dr Mike Joy (PDF, 149 KB) | Aquatic Ecology | ||
| Mr Bryan Leyland (PDF, 195 KB) | Energy | ||
| Dr Alan Palmer (PDF, 959 KB) | Soils/ Geology |
Last updated: 24 August 2009