Rebuttal Evidence lodged by Contact Energy Limited
| Order of Rebuttal Evidence | Witness | Topic Area |
|---|---|---|
| 1 | Mr Bernd Pummer (PDF 49 KB) | Project description of the power station, switchyard and transmission line. |
| 2 | Landscape and visual effects. | |
| 3 | Mr Malcolm James Hunt (PDF 44 KB) | Noise. |
| 4 | Mr Brett Harries (PDF 89 KB) | Traffic effects. |
| 5 | Mr Brian Stewart Carey (PDF 634 KB) | Introducing/updating System Management Plan; Tauhara operations; Geotherm Group Ltd in receivership. |
| 6 | Professor Michael John O'Sullivan (PDF 507 KB) | Reservoir modelling of geothermal field and this project incl potential effect on the Geotherm Project. |
| 7 | Shallow and surface features and subsidence- effects of increasing injection; subsidence investigation programme. | |
| 8 | Mr Craig Douglas Stevenson (PDF 58 KB) | Air emissions and effects; potential effects of irrigation on soil and groundwater quality. |
| 9 | Presenting draft conditions (and rationale). |
Last updated: 24 July 2008