
| Applicant / Submitter | Witness | Subject (if provided) | Cross Examination of Witness |
|---|---|---|---|
| Contact Energy Limited | Mr Kent | Undergrounding | David and Pamela Walter |
| Mr Manins | Wind Resource | ||
| Mr Lockwood | Farm management | Jan and Gavin Ball. Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers, Alistair and Ann Reeves | |
| Mr Baldwin | Contact | Richard Smith, Jan and Gavin Ball, DoC, David and Pamela Walter, Federated Farmers | |
| Mr Prince | Contact | Richard Smith, Jan and Gavin Ball, DoC, Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers, Waikato District and Regional Councils, Ngati Tahinga, Ray Walker | |
| Mr Waters | Geospatial survey | DoC | |
| Mr Meekan | Civil design | Richard Smith, DoC | |
| Mr Wallace | Civil design - peer review | DoC | |
| Mr Alexander | Geotechnical | DoC, Ray Walker | |
| Mr Symmans | Geotechnical | DoC | |
| Mr Hegan | Geology - peer review | ||
| Mr Reinen-Hamill | Coastal processes | ||
| Mr Breese | Erosion and sediment control | Richard Smith, DoC | |
| Mr Ridley | Erosion and sediment control - peer review | ||
| Mr Millais | Water Resources | Richard Smith, DoC | |
| Ms Yorke | Transmission lines | DoC, Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers, Jan and Gavin Ball | |
| Ms Allan | Transmission lines - peer review | DoC, David and Pamela Walter, Federated Farmers | |
| Mr Mills | Consultation | Jan and Gavin Ball, DoC, Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers | |
| Mr Morten | Explosives Engineering | ||
| Mr Crighton | Valuation | Richard Smith, Jan and Gavin Ball, David and Pamela Walter, Federated Farmers | |
| Dr D Black | Transmission Health | ||
| Mr Lister | Landscape and visual | Richard Smith, DoC, Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers, Alistair and Ann Reeves | |
| Ms Buckland | Landscape and visual - peer review | Richard Smith, DoC, David and Pamela Walter, Federated Farmers | |
| Mr Yates | Consultation | Richard Smith, DoC, David and Pamela Walter, Federated Farmers, Ngati Tahinga, Waikaretu School Board of Trustees, Ray Walker, Alistair and Ann Reeves | |
| Mr Clough | Archaeology | Ngati Tahinga | |
| Mr Flavell | Landowner | Federated Farmers, Ngati Tahinga | |
| Mr Love | Cultural/ tangata whenua | ||
| Mr Galloway | Transport | Richard Smith, DoC, Waikato District and Regional Councils, Waikaretu School Board of Trustees, Ray Walker, Alistair and Ann Reeves | |
| Mr Hegley | Noise | Richard Smith, Federated Farmers, Waikaretu School Board of Trustees, Ray Walker | |
| Mr Kerley | Shadow flicker | ||
| Mr Hills | Radio services | ||
| Mr Hunt | Economics Macro | DoC, David and Pamela Walter, Federated Farmers | |
| Mr Butcher | Economics Local | DoC, David and Pamela Walter, Federated Farmers | |
| Mr G Black (submitter number 62) | Landowner | Federated Farmers, Alistiar and Ann Reeves | |
| Mr Kessels | Ecology | Richard Smith, DoC, Waikato District and Regional Councils | |
| Mr Smale | Ecology - peer review | DoC, Waikato District and Regional Councils | |
| Mr Seaton | Ecology | DoC, Waikato District and Regional Councils | |
| Mr Christie | Statistics | DoC | |
| Dr Whitfield | Ornithology & modelling | DoC, Waikato District and Regional Councils | |
| Mr Craig | Ornithology | DoC, Waikato District and Regional Councils | |
| Dr Parsons | Long-tailed Bat | DoC, Waikato District and Regional Councils | |
| Ms Watts | Invertebrate communities | ||
| Mr Tonks | Mitigation, recreation and tourism | DoC, David and Pamela Walter | |
| Mr Chrisp | Planning framework | Richard Smith, DoC, David and Pamela Walter, Federated Farmers, Waikato District and Regional Councils | |
| Mr Nugent | Planning framework | Richard Smith, DoC, David and Pamela Walter, Federated Farmers, Waikato District and Regional Councils | |
| Mr Daysh | Conditions | Richard Smith, DoC, Eric Allan and Elizabeth Wright, David and Pamela Walter, Federated Farmers, Waikato District and Regional Councils, Waikaretu School Board of Trustees, Ray Walker | |
| Mr Nichol | Aerial Topdressing | Eric Allan and Elizabeth Wright, Federated Farmers | |
| SUPPORT - | |||
| New Zealand Wind Energy Association (80) | Mr Fraser Clark | Wind energy industry/government energy and climate change policy | DoC, Federated Farmers |
| The Energy Efficiency and Conservation Authority (EECA) (70) | Mr Steve Torrens | National policies and strategies/benefits of renewable energy | Federated Farmers |
| NEUTRAL - | |||
| Waikato District Council (83) | Ms AnaMaria d'Aubert | Planning | DoC, Federated Farmers, Contact Energy |
| Mr Alasdair Gray | Traffic | DoC, Contact Energy | |
| Mr Vaughan Keesing | Ecology | DoC, Contact Energy | |
| Environment Waikato (72) | Mr Christopher Dawson | Planning & Conditions | DoC, Federated Farmers, Contact Energy |
| Franklin District Council (79) | Mr Alasdair Gray | Traffic | DoC, Contact Energy |
| Mr Vaughan Keesing | Ecology | DoC, Contact Energy | |
| Mr Richard Gard'ner | Planning | DoC, Federated Farmers, Contact Energy | |
| MIXED - | |||
| Department of Conservation (78) | Ms Rachel Kelleher | DOC | Contact Energy |
| Dr Steve Percival | Avifauna | Waikato District and Regional Councils, Contact Energy | |
| Dr Darryl McKenzie | Statistical Analysis | Contact Energy | |
| Dr John Dowding | Migratory and resident shorebirds | Waikato District and Regional Councils, Contact Energy | |
| Dr Phil Battley | Migratory shorebirds | Waikato District and Regional Councils, Contact Energy | |
| Dr Laurence Barea | Resident avifauna, herpetofauna and invertebrates | Waikato District and Regional Councils, Contact Energy | |
| Mr Brian Lloyd | Bats | Waikato District and Regional Councils, Contact Energy | |
| Mr William Shaw | Terrestrial vegetation and freshwater aquatic habitat | Contact Energy | |
| Dr Andrew Styche | Pest Management | Contact Energy | |
| Dr Theo Stephens | Biodiversity offsets/compensation formula | Contact Energy | |
| Ms Gillian Cockerell | Planning | Waikato District and Regional Councils, Contact Energy | |
| Federated Farmers of New Zealand (Auckland Province) Incorporated (86) | Mr Stephen Markham | Pylon location | Contact Energy |
| Mr Richard Gemmell (61) | Mr Richard Gemmell Mr Ross Jennings |
Overhead transmission lines Visual |
Contact Energy Contact Energy |
| Mr John Carr (94) | Mr John Carr | Landscape/amenity/location of turbines | Contact Energy |
| New Zealand Historic Places Trust/Pouhere Taonga (57) | Dr Rick McGovern-Wilson | Cultural Assessment | Contact Energy, Ngati Tahinga |
| OPPOSE - | |||
| Mr David & Mrs Pam Walter (60) | Mr David Walter | Landowner | Contact Energy |
| Dr Philip McDermott | Development | Contact Energy | |
| Mr Bryan Leyland | Engineering | Contact Energy | |
| Mr Stephen Brown | Landscape | Contact Energy | |
| Mr Eric Allan (42) & Ms Elizabeth Wright (43) | Mr Eric Allan | Undergrounding and general | Contact Energy |
| Ms Elizabeth Wright | Undergrounding and general | Contact Energy | |
| Raglan Point Boardriders Club (33) | Mr Reuben Brown | Use/visual effects/tourism | Contact Energy |
| Bernard Brown Family Trust (35) | Mr Bernard Brown | Landscape/visual/historical Waikato District | Contact Energy |
| Ms Sheryl Hart | visual/amenity/radio communications/marine mammals/residents | Contact Energy | |
| Mr Gavin & Ms Janice Ball (34) | Mrs Jan Ball | Landowners | Contact Energy |
| Mr Karaka & Mr Thompson (2) | Mr Karaka | Cultural Assessment | Contact Energy, Ngati Tahinga |
| R E & P D Townshend Foundation Trust (26) | Mr Townshend | Landowner | |
| Mr David Glogau (38) | Mr David Glogau | Economics of oil | |
| Ravensdown Fertiliser Co-operative Limited (91) | representative from Ravensdown | Transmission lines | Contact Energy |
| Ms Miranda Caird (56) | Ms Caird | Visual/amenity | Contact Energy |
| Tainui Awhiro Ngunguru Te Po Ngunguru Te Ao Management Committee (40) | Ms Angeline Greensill | Ngati Tahinga, Tainui, Tainui Awhiro and Te Akau cultural assessment | Ngati Tahinga, Contact Energy |
| Mr Sean Cox | Economics | Contact Energy | |
| Mr Malibu Hamliton | Water take, landscape, visual, migratory shirebirds, tangata whenua, coastal sediment | Ngati Tahinga, Contact Energy | |
| Kokonga Farms Limited (39) | Mr Bruce Robinson | Transmission line route | Contact Energy |
| Christopher, Kerry and Mark Deane and Mark and Agnes Deane (52 & 51) | Mr Chris Deane | Visual/farm operations | Contact Energy |
| Mr Ray Walker (65) | Mr Ray Walker | Environmental effects | Contact Energy |
| Des Kahotea | Mr Des Kahotea | Cultural Assessment Report | Ngati Tahinga |
This information is also available to download as a PDF (109 KB)
Last updated: 17 September 2010