
Read table of data of this graph
| Compliance category | Proportion of sites in each compliance category | |||||
|---|---|---|---|---|---|---|
| 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| 95 to 100% of samples comply (water quality is suitable for swimming almost all the time) | 65% | 77% | 71% | 80% | 72% | 72% |
| 90 to <95% of samples comply | 19% | 15% | 17% | 13% | 18% | 15% |
| 75 to <90% of samples comply | 14% | 8% | 11% | 5% | 7% | 10% |
| Less than 75% of samples comply (water quality is often unsuitable for swimming) | 2% | 1% | 2% | 1% | 3% | 3% |
Return to the point in the document where this figure is located.