Common Reporting Format for the provision of inventory information by Annex I Parties to the UNFCCC.
| GREENHOUSE GAS SOURCE AND SINK CATEGORIES | Base year (1990) | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | |
| 1. Energy | 22,593.02 | 22,999.98 | 24,719.15 | 24,075.12 | 24,271.89 | 24,180.93 | 25,205.05 | 27,556.99 | 26,026.65 | 27,098.59 |
| A. Fuel Combustion (Sectoral Approach) | 21,953.11 | 22,273.51 | 24,023.50 | 23,407.63 | 23,554.30 | 23,495.74 | 24,505.46 | 26,800.33 | 25,299.20 | 26,419.47 |
| 1. Energy Industries | 6,006.15 | 6,099.19 | 7,452.38 | 6,522.76 | 5,399.31 | 4,670.56 | 5,236.55 | 6,840.30 | 5,137.73 | 6,394.07 |
| 2. Manufacturing Industries and Construction | 4,527.24 | 4,923.62 | 4,623.58 | 4,767.03 | 5,108.63 | 5,031.21 | 5,528.13 | 5,904.49 | 5,976.96 | 5,465.66 |
| 3. Transport | 8,616.96 | 8,623.48 | 9,086.85 | 9,441.46 | 10,132.76 | 10,855.47 | 10,935.36 | 11,289.55 | 11,476.63 | 11,695.58 |
| 4. Other Sectors | 2,802.76 | 2,627.22 | 2,860.69 | 2,676.37 | 2,913.60 | 2,938.49 | 2,805.43 | 2,765.98 | 2,707.88 | 2,864.15 |
| 5. Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| B. Fugitive Emissions from Fuels | 639.91 | 726.47 | 695.64 | 667.49 | 717.59 | 685.20 | 699.59 | 756.66 | 727.46 | 679.12 |
| 1. Solid Fuels | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE |
| 2. Oil and Natural Gas | 639.91 | 726.47 | 695.64 | 667.49 | 717.59 | 685.20 | 699.59 | 756.66 | 727.46 | 679.12 |
| 2. Industrial Processes | 2,731.64 | 2,867.48 | 2,984.73 | 3,052.80 | 2,937.20 | 3,016.00 | 2,981.75 | 2,921.62 | 3,019.50 | 3,214.75 |
| A. Mineral Products | 547.53 | 557.92 | 633.17 | 630.86 | 609.84 | 658.27 | 630.08 | 679.10 | 635.22 | 711.40 |
| B. Chemical Industry | 429.96 | 446.78 | 401.95 | 427.98 | 449.62 | 422.77 | 409.74 | 440.81 | 479.14 | 526.01 |
| C. Metal Production | 1,754.14 | 1,862.77 | 1,949.62 | 1,993.96 | 1,877.75 | 1,934.96 | 1,941.93 | 1,801.71 | 1,905.14 | 1,977.34 |
| D. Other Production | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| E. Production of Halocarbons and SF6 | ||||||||||
| F. Consumption of Halocarbons and SF6 | ||||||||||
| G. Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3. Solvent and Other Product Use | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE |
| 4. Agriculture | ||||||||||
| A. Enteric Fermentation | ||||||||||
| B. Manure Management | ||||||||||
| C. Rice Cultivation | ||||||||||
| D. Agricultural Soils | ||||||||||
| E. Prescribed Burning of Savannas | ||||||||||
| F. Field Burning of Agricultural Residues | ||||||||||
| G. Other | ||||||||||
| 5. Land Use, Land-Use Change and Forestry(1) | −18,194.00 | −17,326.36 | −15,212.18 | −14,974.00 | −15,971.87 | −15,958.28 | −16,723.85 | −18,684.68 | −18,920.57 | −19,203.66 |
| A. Forest Land | -18,673.84 | -17,829.45 | -15,741.51 | -15,537.54 | -16,574.61 | -16,550.02 | -17,306.99 | -19,311.81 | -19,591.68 | -19,918.75 |
| B. Cropland | -478.29 | -479.99 | -481.50 | -482.52 | -483.23 | -487.04 | -490.70 | -491.12 | -491.54 | -491.96 |
| C. Grassland | 833.51 | 857.64 | 884.58 | 919.00 | 958.09 | 950.08 | 944.32 | 987.91 | 1,031.50 | 1,075.08 |
| D. Wetlands | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
| E. Settlements | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 |
| F. Other Land | 26.74 | 27.56 | 28.37 | 29.19 | 30.01 | 30.82 | 31.64 | 32.45 | 33.27 | 34.08 |
| G. Other | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE |
| 6. Waste | 12.91 | 12.91 | 12.90 | 12.78 | 12.78 | 12.62 | 12.25 | 12.16 | 12.05 | 11.41 |
| A. Solid Waste Disposal on Land | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO |
| B. Waste-water Handling | ||||||||||
| C. Waste Incineration | 12.91 | 12.91 | 12.90 | 12.78 | 12.78 | 12.62 | 12.25 | 12.16 | 12.05 | 11.41 |
| D. Other | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| 7. Other (as specified in Summary 1.A) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Total CO2 emissions including net CO2 from LULUCF | 7,143.57 | 8,554.01 | 12,504.60 | 12,166.71 | 11,250.00 | 11,251.27 | 11,475.19 | 11,806.09 | 10,137.63 | 11,121.10 |
| Total CO2 emissions excluding net CO2 from LULUCF | 25,337.57 | 25,880.37 | 27,716.78 | 27,140.71 | 27,221.88 | 27,209.55 | 28,199.04 | 30,490.77 | 29,058.20 | 30,324.75 |
| Memo Items: | ||||||||||
| International Bunkers | 2,368.07 | 2,190.12 | 2,170.07 | 2,239.94 | 2,786.98 | 2,702.23 | 2,717.16 | 2,827.19 | 2,780.47 | 2,762.34 |
| Aviation | 1,338.17 | 1,277.75 | 1,306.31 | 1,327.12 | 1,439.10 | 1,571.00 | 1,640.65 | 1,710.77 | 1,706.14 | 1,846.61 |
| Marine | 1,029.90 | 912.38 | 863.76 | 912.82 | 1,347.88 | 1,131.24 | 1,076.51 | 1,116.42 | 1,074.33 | 915.73 |
| Multilateral Operations | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| CO2 Emissions from Biomass | 2,601.53 | 2,793.90 | 2,663.03 | 2,693.75 | 3,168.15 | 3,198.42 | 3,142.70 | 2,957.60 | 3,088.86 | 3,802.58 |
All footnotes for this table are provided at the end of the table on page 184.
GREENHOUSE GAS SOURCE AND SINK CATEGORIES |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change from base to latest reported year |
|---|---|---|---|---|---|---|---|---|---|
| (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | % | |
| 1. Energy | 27,908.10 | 29,725.00 | 29,817.34 | 31,417.18 | 30,739.49 | 32,349.66 | 32,743.51 | 31,559.93 | 39.69 |
| A. Fuel Combustion (Sectoral Approach) | 27,271.30 | 29,040.87 | 29,150.86 | 30,718.62 | 29,804.99 | 31,381.90 | 31,743.53 | 30,503.89 | 38.95 |
| 1. Energy Industries | 6,061.79 | 7,280.48 | 6,472.07 | 7,699.40 | 7,290.11 | 9,318.40 | 9,325.92 | 7,845.32 | 30.62 |
| 2. Manufacturing Industries and Construction | 5,734.96 | 5,881.84 | 6,221.17 | 6,016.57 | 5,082.13 | 4,746.25 | 5,043.79 | 5,313.75 | 17.37 |
| 3. Transport | 12,273.14 | 12,640.00 | 13,210.90 | 13,820.98 | 14,170.26 | 14,326.48 | 14,541.45 | 14,661.44 | 70.15 |
| 4. Other Sectors | 3,201.41 | 3,238.54 | 3,246.73 | 3,181.67 | 3,262.49 | 2,990.77 | 2,832.37 | 2,683.39 | -4.26 |
| 5. Other | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| B. Fugitive Emissions from Fuels | 636.80 | 684.13 | 666.48 | 698.55 | 934.49 | 967.76 | 999.97 | 1,056.04 | 65.03 |
| 1. Solid Fuels | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | 0.00 |
| 2. Oil and Natural Gas | 636.80 | 684.13 | 666.48 | 698.55 | 934.49 | 967.76 | 999.97 | 1,056.04 | 65.03 |
| 2. Industrial Processes | 3,174.28 | 3,270.07 | 3,278.65 | 3,483.90 | 3,450.80 | 3,499.06 | 3,498.43 | 3,670.62 | 34.37 |
| A. Mineral Products | 702.01 | 700.93 | 698.96 | 689.68 | 660.17 | 749.55 | 713.59 | 860.38 | 57.14 |
| B. Chemical Industry | 512.50 | 555.32 | 537.68 | 572.60 | 553.70 | 558.50 | 616.86 | 584.95 | 36.05 |
| C. Metal Production | 1,959.77 | 2,013.81 | 2,042.01 | 2,221.63 | 2,236.93 | 2,191.01 | 2,167.98 | 2,225.29 | 26.86 |
| D. Other Production | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| E. Production of Halocarbons and SF6 | |||||||||
| F. Consumption of Halocarbons and SF6 | |||||||||
| G. Other | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| 3. Solvent and Other Product Use | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | 0.00 |
| 4. Agriculture | |||||||||
| A. Enteric Fermentation | |||||||||
| B. Manure Management | |||||||||
| C. Rice Cultivation | |||||||||
| D. Agricultural Soils | |||||||||
| E. Prescribed Burning of Savannas | |||||||||
| F. Field Burning of Agricultural Residues | |||||||||
| G. Other | |||||||||
| 5. Land Use, Land-Use Change and Forestry(1) | −20,026.32 | −20,409.44 | −20,084.30 | −21,291.41 | −24,911.95 | −25,337.90 | −23,940.25 | −23,915.12 | 31.45 |
| A. Forest Land | -20,785.40 | -21,212.49 | -20,860.61 | -22,006.78 | -25,646.16 | -26,039.91 | -24,595.71 | -24,565.23 | 31.55 |
| B. Cropland | -492.38 | -492.79 | -497.57 | -504.45 | -506.42 | -511.53 | -517.53 | -520.99 | 8.93 |
| C. Grassland | 1,118.67 | 1,162.25 | 1,139.48 | 1,084.59 | 1,104.59 | 1,076.68 | 1,035.31 | 1,032.61 | 23.89 |
| D. Wetlands | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.00 |
| E. Settlements | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 97.16 | 0.00 |
| F. Other Land | 34.90 | 35.72 | 36.53 | 37.35 | 38.16 | 38.98 | 39.80 | 40.61 | 51.86 |
| G. Other | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | 0.00 |
| 6. Waste | 5.89 | 5.89 | 5.31 | 4.73 | 4.48 | 3.63 | 2.42 | 0.93 | -92.78 |
| A. Solid Waste Disposal on Land | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | 0.00 |
| B. Waste-water Handling | |||||||||
| C. Waste Incineration | 5.89 | 5.89 | 5.31 | 4.73 | 4.48 | 3.63 | 2.42 | 0.93 | -92.78 |
| D. Other | NO | NO | NO | NO | NO | NO | NO | NO | 0.00 |
| 7. Other (as specified in Summary 1.A) | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| Total CO2 emissions including net CO2 from LULUCF | 11,061.95 | 12,591.52 | 13,017.01 | 13,614.40 | 9,282.81 | 10,514.45 | 12,304.10 | 11,316.37 | 58.41 |
| Total CO2 emissions excluding net CO2 from LULUCF | 31,088.27 | 33,000.95 | 33,101.31 | 34,905.81 | 34,194.76 | 35,852.35 | 36,244.36 | 35,231.49 | 39.05 |
| Memo Items: | |||||||||
| International Bunkers | 2,480.57 | 2,609.41 | 2,913.20 | 3,248.83 | 3,338.96 | 3,612.06 | 3,597.23 | 3,589.97 | 51.60 |
| Aviation | 1,733.15 | 1,798.68 | 1,860.47 | 2,394.40 | 2,611.08 | 2,629.97 | 2,640.66 | 2,611.91 | 95.18 |
| Marine | 747.42 | 810.73 | 1,052.73 | 854.43 | 727.88 | 982.10 | 956.57 | 978.06 | -5.03 |
| Multilateral Operations | NE | NE | NE | NE | NE | NE | NE | NE | 0.00 |
| CO2 Emissions from Biomass | 3,883.80 | 3,919.33 | 4,154.55 | 4,206.84 | 4,396.49 | 4,670.61 | 4,705.19 | 4,822.42 | 85.37 |
All footnotes for this table are provided at the end of the table on page 184.
| GREENHOUSE GAS SOURCE AND SINK CATEGORIES | Base year (1990) | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | |
| 1. Energy | 34.11 | 28.94 | 28.23 | 27.48 | 29.72 | 32.46 | 32.73 | 34.77 | 38.54 | 40.78 |
| A. Fuel Combustion (Sectoral Approach) | 5.97 | 5.68 | 5.32 | 5.16 | 5.02 | 4.84 | 4.60 | 4.53 | 4.38 | 4.23 |
| 1. Energy Industries | 0.26 | 0.28 | 0.31 | 0.29 | 0.24 | 0.19 | 0.22 | 0.27 | 0.20 | 0.26 |
| 2. Manufacturing Industries and Construction | 0.37 | 0.40 | 0.37 | 0.38 | 0.46 | 0.47 | 0.48 | 0.47 | 0.50 | 0.58 |
| 3. Transport | 3.34 | 3.35 | 3.29 | 3.22 | 3.05 | 2.90 | 2.67 | 2.55 | 2.43 | 2.19 |
| 4. Other Sectors | 2.00 | 1.65 | 1.34 | 1.27 | 1.27 | 1.28 | 1.24 | 1.24 | 1.25 | 1.20 |
| 5. Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| B. Fugitive Emissions from Fuels | 28.15 | 23.25 | 22.91 | 22.31 | 24.70 | 27.62 | 28.13 | 30.24 | 34.15 | 36.55 |
| 1. Solid Fuels | 12.96 | 8.73 | 9.04 | 8.61 | 10.19 | 13.47 | 13.94 | 13.88 | 16.26 | 16.84 |
| 2. Oil and Natural Gas | 15.19 | 14.52 | 13.87 | 13.71 | 14.52 | 14.15 | 14.19 | 16.36 | 17.89 | 19.71 |
| 2. Industrial Processes | 0.96 | 1.64 | 1.39 | 1.56 | 1.96 | 2.75 | 3.69 | 3.81 | 3.59 | 4.13 |
| A. Mineral Products | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| B. Chemical Industry | 0.96 | 1.64 | 1.39 | 1.56 | 1.96 | 2.75 | 3.69 | 3.81 | 3.59 | 4.13 |
| C. Metal Production | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO |
| D. Other Production | ||||||||||
| E. Production of Halocarbons and SF6 | ||||||||||
| F. Consumption of Halocarbons and SF6 | ||||||||||
| G. Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3. Solvent and Other Product Use | ||||||||||
| 4. Agriculture | 1,067.70 | 1,067.56 | 1,045.34 | 1,053.20 | 1,081.82 | 1,089.94 | 1,100.96 | 1,125.64 | 1,101.46 | 1,115.83 |
| A. Enteric Fermentation | 1,039.00 | 1,038.64 | 1,016.59 | 1,023.80 | 1,051.04 | 1,058.39 | 1,068.73 | 1,092.70 | 1,068.94 | 1,083.52 |
| B. Manure Management | 27.56 | 27.87 | 27.81 | 28.31 | 29.68 | 30.64 | 31.16 | 31.74 | 31.48 | 31.29 |
| C. Rice Cultivation | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| D. Agricultural Soils | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO |
| E. Prescribed Burning of Savannas | 0.13 | 0.15 | 0.11 | 0.11 | 0.08 | 0.05 | 0.07 | 0.06 | 0.03 | 0.03 |
| F. Field Burning of Agricultural Residues | 1.02 | 0.90 | 0.83 | 0.97 | 1.01 | 0.86 | 1.00 | 1.14 | 1.01 | 0.99 |
| G. Other | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| 5. Land Use, Land-Use Change and Forestry | 2.38 | 2.32 | 2.79 | 2.79 | 3.17 | 2.68 | 2.93 | 2.57 | 2.42 | 2.35 |
| A. Forest Land | 1.06 | 1.01 | 1.48 | 1.48 | 1.86 | 1.37 | 1.61 | 1.26 | 1.11 | 1.04 |
| B. Cropland | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO |
| C. Grassland | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
| D. Wetlands | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO |
| E. Settlements | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| F. Other Land | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| G. Other | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE |
| 6. Waste | 108.10 | 109.63 | 108.01 | 109.10 | 108.36 | 99.27 | 100.30 | 99.83 | 96.70 | 90.09 |
| A. Solid Waste Disposal on Land | 98.25 | 99.52 | 97.81 | 98.79 | 97.89 | 88.66 | 89.54 | 88.97 | 85.94 | 79.44 |
| B. Waste-water Handling | 9.85 | 10.11 | 10.21 | 10.31 | 10.47 | 10.61 | 10.76 | 10.86 | 10.76 | 10.65 |
| C. Waste Incineration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| D. Other | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| 7. Other (as specified in Summary 1.A) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Total CH4 emissions including CH4 from LULUCF | 1,213.26 | 1,210.09 | 1,185.77 | 1,194.12 | 1,225.03 | 1,227.10 | 1,240.61 | 1,266.62 | 1,242.70 | 1,253.17 |
| Total CH4 emissions excluding CH4 from LULUCF | 1,210.88 | 1,207.76 | 1,182.98 | 1,191.33 | 1,221.85 | 1,224.42 | 1,237.68 | 1,264.05 | 1,240.28 | 1,250.82 |
| Memo Items: | ||||||||||
| International Bunkers | 0.13 | 0.12 | 0.12 | 0.12 | 0.17 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 |
| Aviation | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
| Marine | 0.10 | 0.09 | 0.08 | 0.09 | 0.13 | 0.11 | 0.10 | 0.10 | 0.10 | 0.08 |
| Multilateral Operations | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| CO2 Emissions from Biomass |
All footnotes for this table are provided at the end of the table on page 184.
| GREENHOUSE GAS SOURCE AND SINK CATEGORIES | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Change from base to latest reported year |
|---|---|---|---|---|---|---|---|---|---|
| (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | % | |
| 1. Energy | 41.05 | 43.09 | 42.75 | 41.96 | 40.48 | 41.00 | 47.52 | 39.61 | 16.12 |
| A. Fuel Combustion (Sectoral Approach) | 5.75 | 5.76 | 5.83 | 5.98 | 6.01 | 6.03 | 6.00 | 6.04 | 1.24 |
| 1. Energy Industries | 0.25 | 0.29 | 0.25 | 0.24 | 0.18 | 0.24 | 0.25 | 0.27 | 4.94 |
| 2. Manufacturing Industries and Construction | 0.52 | 0.53 | 0.57 | 0.56 | 0.58 | 0.60 | 0.60 | 0.62 | 68.96 |
| 3. Transport | 2.23 | 2.29 | 2.41 | 2.52 | 2.58 | 2.55 | 2.57 | 2.63 | -21.25 |
| 4. Other Sectors | 2.75 | 2.65 | 2.60 | 2.66 | 2.67 | 2.65 | 2.58 | 2.52 | 25.89 |
| 5. Other | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| B. Fugitive Emissions from Fuels | 35.29 | 37.33 | 36.93 | 35.98 | 34.46 | 34.96 | 41.52 | 33.57 | 19.27 |
| 1. Solid Fuels | 16.19 | 16.97 | 16.86 | 15.82 | 14.85 | 14.57 | 21.44 | 12.47 | -3.78 |
| 2. Oil and Natural Gas | 19.10 | 20.36 | 20.07 | 20.16 | 19.61 | 20.39 | 20.08 | 21.10 | 38.94 |
| 2. Industrial Processes | 4.82 | 4.26 | 4.56 | 1.94 | 2.18 | 0.69 | 0.81 | 0.87 | -9.44 |
| A. Mineral Products | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| B. Chemical Industry | 4.82 | 4.26 | 4.56 | 1.94 | 2.18 | 0.69 | 0.81 | 0.87 | -9.44 |
| C. Metal Production | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | IE,NA,NE,NO | 0.00 |
| D. Other Production | |||||||||
| E. Production of Halocarbons and SF6 | |||||||||
| F. Consumption of Halocarbons and SF6 | |||||||||
| G. Other | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| 3. Solvent and Other Product Use | |||||||||
| 4. Agriculture | 1,150.68 | 1,157.98 | 1,149.67 | 1,165.15 | 1,164.38 | 1,174.89 | 1,178.54 | 1,146.17 | 7.35 |
| A. Enteric Fermentation | 1,116.99 | 1,123.62 | 1,114.94 | 1,129.23 | 1,128.84 | 1,139.89 | 1,143.31 | 1,110.78 | 6.91 |
| B. Manure Management | 32.66 | 33.22 | 33.55 | 34.80 | 35.04 | 34.38 | 34.69 | 34.72 | 25.99 |
| C. Rice Cultivation | NO | NO | NO | NO | NO | NO | NO | NO | 0.00 |
| D. Agricultural Soils | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | 0.00 |
| E. Prescribed Burning of Savannas | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | -68.00 |
| F. Field Burning of Agricultural Residues | 0.98 | 1.11 | 1.13 | 1.07 | 0.46 | 0.58 | 0.50 | 0.63 | -38.46 |
| G. Other | NO | NO | NO | NO | NO | NO | NO | NO | 0.00 |
| 5. Land Use, Land-Use Change and Forestry | 2.09 | 1.91 | 1.87 | 2.30 | 2.14 | 2.37 | 2.28 | 2.96 | 24.50 |
| A. Forest Land | 1.03 | 0.99 | 0.72 | 0.74 | 0.63 | 0.94 | 0.79 | 1.61 | 51.80 |
| B. Cropland | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | 0.00 |
| C. Grassland | 1.05 | 0.92 | 1.15 | 1.56 | 1.51 | 1.43 | 1.49 | 1.34 | 2.38 |
| D. Wetlands | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | IE,NE,NO | 0.00 |
| E. Settlements | NE | NE | NE | NE | NE | NE | NE | NE | 0.00 |
| F. Other Land | NE | NE | NE | NE | NE | NE | NE | NE | 0.00 |
| G. Other | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | IE,NE | 0.00 |
| 6. Waste | 90.82 | 88.48 | 86.19 | 85.63 | 82.58 | 80.17 | 78.16 | 78.12 | -27.74 |
| A. Solid Waste Disposal on Land | 80.25 | 77.99 | 76.05 | 75.38 | 72.45 | 70.28 | 68.56 | 68.47 | -30.30 |
| B. Waste-water Handling | 10.57 | 10.49 | 10.14 | 10.25 | 10.13 | 9.89 | 9.60 | 9.64 | -2.16 |
| C. Waste Incineration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -87.43 |
| D. Other | NO | NO | NO | NO | NO | NO | NO | NO | 0.00 |
| 7. Other (as specified in Summary 1.A) | NA | NA | NA | NA | NA | NA | NA | NA | 0.00 |
| Total CH4 emissions including CH4 from LULUCF | 1,289.46 | 1,295.72 | 1,285.05 | 1,296.97 | 1,291.74 | 1,299.11 | 1,307.31 | 1,267.72 | 4.49 |
| Total CH4 emissions excluding CH4 from LULUCF | 1,287.37 | 1,293.82 | 1,283.18 | 1,294.67 | 1,289.61 | 1,296.74 | 1,305.03 | 1,264.76 | 4.45 |
| Memo Items: | |||||||||
| International Bunkers | 0.12 | 0.13 | 0.15 | 0.15 | 0.14 | 0.16 | 0.16 | 0.16 | 21.30 |
| Aviation | 0.05 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 93.87 |
| Marine | 0.07 | 0.08 | 0.10 | 0.08 | 0.07 | 0.09 | 0.09 | 0.09 | -7.08 |
| Multilateral Operations | NE | NE | NE | NE | NE | NE | NE | NE | 0.00 |
| CO2 Emissions from Biomass |
All footnotes for this table are provided at the end of the table on page 184.
| GREENHOUSE GAS SOURCE AND SINK CATEGORIES | Base year (1990 ) | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | (Gg) | |
| 1. Energy | 0.46 | 0.46 | 0.49 | 0.51 | 0.55 | 0.58 | 0.59 | 0.61 | 0.62 | 0.66 |
| A. Fuel Combustion (Sectoral Approach) | 0.46 | 0.46 | 0.49 | 0.51 | 0.55 | 0.58 | 0.59 | 0.61 | 0.62 | 0.66 |
| 1. Energy Industries | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 |
| 2. Manufacturing Industries and Construction | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.16 |
| 3. Transport | 0.24 | 0.24 | 0.26 | 0.28 | 0.31 | 0.34 | 0.35 | 0.37 | 0.38 | 0.39 |
| 4. Other Sectors | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
| 5. Other | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| B. Fugitive Emissions from Fuels | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO | NA,NE,NO |
| 1. Solid Fuels | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE | NA,NE |
| 2. Oil and Natural Gas | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO | NE,NO |
| 2. Industrial Processes | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO |
| A. Mineral Products | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| B. Chemical Industry | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO | NA,NO |
| C. Metal Production | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
