| Table 1 - Importing Coal | ||||||
|---|---|---|---|---|---|---|
| Emissions Source | Emissions Factor tCO2-e/TJ | Total | Default Emissions Factor | |||
| Oxidation Factor | CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | tCO2-e/TJ | |
| Lignite | 0.980 | 96.09 | 0.0147 | 0.465 | 94.65 | 95.03 |
| Sub-bituminous | 0.980 | 91.99 | 0.0147 | 0.465 | 90.63 | 90.78 |
| Bituminous | 0.980 | 89.13 | 0.0147 | 0.465 | 87.83 | 88.28 |
| Table 2 - Mining Coal | ||||||
|---|---|---|---|---|---|---|
| Emissions Source | Emissions Factor tCO2-e/TJ | Total | Default Emissions Factor | |||
| Oxidation Factor | CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | tCO2-e/TJ | |
| Lignite – Waimumu and Roxburgh | 0.980 | 93.11 | 0.0147 | 0.465 | 91.73 | 91.73 |
| Lignite | 0.980 | 96.09 | 0.0147 | 0.465 | 94.65 | 95.03 |
| Sub-bituminous | 0.980 | 91.99 | 0.0147 | 0.465 | 90.63 | 90.78 |
| Bituminous | 0.980 | 89.13 | 0.0147 | 0.465 | 87.83 | 88.28 |
This table shows the mean of the assumed distribution for different classes of coal and the DEF.
See Appendix 4 for more details on how the DEF has been set.
| Table 3A – Fugitive Coal Seam Gas | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/t coal | Total | |||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/t | ||
| Fugitive emissions | Surface mining (including post-mining) | NA | - | 0.000837 | - | 0.018 |
| Underground bituminous mining (including post-mining) | NA | - | 0.018350 | - | 0.385 | |
| Underground sub-bituminous mining (including post-mining) | NA | - | 0.013700 | - | 0.288 | |
| Table 3B – Combusting Coal Seam Gas | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/t gas | Total | |||
| Combustion Efficiency |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/t | ||
| Fugitive emissions | Difference between flaring and venting (ie, the reduction in GWP) | NA | NA | NA | NA | 17.885 |
| Table 4 – Importing Natural Gas | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/GJ | Total | |||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/GJ | ||
| Natural gas | Commercial propane | 0.995 | 0.05960000 | 0.00002195 | 0.00017670 | 0.05950065 |
| Commercial butane | 0.995 | 0.06140000 | 0.00002195 | 0.00017670 | 0.06129165 | |
| LPG (P60:B40) | 0.995 | 0.06040000 | 0.00002195 | 0.00017670 | 0.06029665 | |
| Table 5 – Mining or Purchasing Natural Gas | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/TJ | Total | |||
|
Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | ||
| Natural gas | National average (specification gas) | 0.995 | 53.29 | 0.0013 | 0.0001 | 53.35 |
| Table 6A – Using Geothermal Steam | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/t steam | Total tCO2-e/t steam |
|||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
||||
| Geothermal | Wairakei A, B and Binary Power Plants | NA | NA | NA | - | 0.00547* |
| Poihipi Road Geothermal Plant | NA | NA | NA | - | 0.00432* | |
| Ohaaki Power Plant | NA | NA | NA | - | 0.04187* | |
| Mokai I & II Power Plants | NA | NA | NA | - | 0.0069 | |
| Mokai Greenhouse | NA | NA | NA | - | 0.00 | |
| Rotokawa I Power Plant | NA | NA | NA | - | 0.0214 | |
| Kawerau Industrial Use | NA | NA | NA | - | 0.1024* | |
| Kawerau II Power Plant | NA | NA | NA | - | 0.0275 | |
| Kawerau KA24 Power Plant | NA | NA | NA | - | 0.1024* | |
| Ngawha I & II Power Plants | NA | NA | NA | - | 0.212 | |
| Any other plant or process using geothermal steam to produce electricity or industrial heat | NA | NA | NA | - | 0.212 | |
| * = field data in the absence of plant-specific data | ||||||
| Table 6B – Using Geothermal Fluid | ||||||
|---|---|---|---|---|---|---|
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/t steam | Total tCO2-e/t 2-phase fluid |
|||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
||||
| Geothermal | Tenon industrial use of Tauhara field | NA | NA | NA | - | 0.00547* |
| Any other plant or process using geothermal fluid to produce electricity or industrial heat other than production of geothermal steam | NA | NA | NA | - | 0.00547 | |
| * = field data in the absence of plant-specific data | ||||||
Table 7 – Combustion of Used Oil, Waste Oil, Used Tyres or Waste |
||||||
|---|---|---|---|---|---|---|
| Part A - Used Oil and Waste Oil | ||||||
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/TJ waste | Total | |||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | ||
| Used and waste oil | 1.000 | 69.60 | 0.63 | 1.24 | 71.47 | |
| Part B – Used Tyres | ||||||
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/TJ waste | Total | |||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | ||
| Used tyres | 1.000 | 136.00 | 0.63 | 1.24 | 137.87 | |
| Part C – Waste | ||||||
| Emission Source Category | Emissions Source | Emissions Factor tCO2-e/TJ waste | Total | |||
| Oxidation Factor (CO2 only) |
CO2 (GWP=1) |
CH4 (GWP=21) |
N2O (GWP=310) |
tCO2-e/TJ | ||
| Waste | Municipal waste - biomass fraction | 1.000 | 0.00 | 0.63 | 1.24 | 1.87 |
| Municipal waste - non-biomass fraction | 1.000 | 115.00 | 0.63 | 1.24 | 116.87 | |
| Solid biofuels - wood and wood waste | 1.000 | 0.00 | 0.63 | 1.24 | 1.87 | |
| Solid biofuels - sulphate lyes | 1.000 | 0.00 | 0.63 | 0.62 | 1.25 | |
| Solid biofuels - charcoal | 1.000 | 0.00 | 4.20 | 1.24 | 5.44 | |
| Solid biofuels - other (not wood or wood waste or sulphate lyes or charcoal) | 1.000 | 0.00 | 0.63 | 1.24 | 1.87 | |