Skip to main content.

Household Consumption Expenditure

Text description for figure 3:Real household consumption expenditure, 1992–2008 (year ending March, 1995/96 prices, 1992 = 100)

Year Household consumption expenditure per person index Total household consumption expenditure index Household consumption expenditure per household index
1992 100 100 100
1993 99.4 100.4 99.2
1994 101.8 104.1 101.6
1995 106.7 110.6 106.5
1996 109.3 115.1 109.2
1997 112.1 119.8 112
1998 113.1 122.3 112.7
1999 115.4 125.8 114.3
2000 118.6 130 116.2
2001 119.4 131.8 115.7
2002 121.7 135.4 117.2
2003 125.4 142.1 121.3
2004 131.1 151.3 127
2005 135.7 158.8 130.9
2006 140.4 166.1 134.7
2007 142.6 170.8 136.5
2008 145.7 176.3 138.9

Source: Statistics New Zealand, 2008a; Statistics New Zealand, Unpublished a; Statistics New Zealand, Unpublished b.

 

Return to the point in the document where this figure is located.