| Year | Real household consumption expenditure as a share of real GDP expenditure (%) |
|---|---|
| 1992 | 58.6 |
| 1993 | 58.2 |
| 1994 | 56.8 |
| 1995 | 57.3 |
| 1996 | 57.3 |
| 1997 | 57.9 |
| 1998 | 57.4 |
| 1999 | 58.4 |
| 2000 | 57.4 |
| 2001 | 56.8 |
| 2002 | 56.4 |
| 2003 | 56.3 |
| 2004 | 57.7 |
| 2005 | 58.3 |
| 2006 | 59.2 |
| 2007 | 59.3 |
| 2008 | 59.8 |
Source: Statistics New Zealand, 2008a; Statistics New Zealand, 2008b.
Return to the point in the document where this figure is located.